Beach Soccer News
| RCT Trophies League Cup Winners (09-Aug-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCT Trophies League Cup Following the final premier league weekend, the RTC Trophies League Cup final was played out by Wight Stripes and The Bees. See you on the Sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IWBSA Premier League Champions (09-Aug-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THERE was everything to play for in the final weekend of IWBSA Premier League beach soccer action at Appley Beach, Ryde, with four teams still within reach of the title.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IWBSA Premier League Report (09-Jul-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandown Sociedad lead the way JACK Morris stole the show at this weekend’s IW Beach Soccer League, with series of excellent performances for table-toppers Sandown Sociedad that will no doubt catch the eye of England manager Terry Bowes. See you on the sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools Beach Soccer Report (06-Jul-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHILE the world’s top football stars battled it out in South Africa, the Island’s budding beach soccer talent were showing off their skills at Appley Beach, Ryde, on Friday. See you on the Sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools Beach Soccer Festival (23-Jun-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools Beach Soccer Championships, ALMOST 200 school children will hit the beach this Friday (June 25th) for the second IW County Press Schools’ Beach Soccer Championships. On Friday June 25th, at Appley Beach, Ryde, five schools will be competing in three different leagues, under-12 boys, under-13 boys and under 12-13 girls. The event format will see the schools battle it out in mini leagues over the whole day with the first game kicking off at 10:30am and beach soccer being played all day up to 16.00pm, with six games an hour. Schools competing will be Bishop Lovett, Mayfield, Christ The King, Sandham, and Lake, and with more than 200 children on site it promises to be the biggest beach soccer youth event of its kind ever held in the UK. The first game kicks off at 10:30 with the final presentation of trophies due to take place at around 16:00 See you on the sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England Beach Soccer Team Announced (22-Jun-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Beach Soccer team announced ahead of trip to Marseille for the EBSL The England team contains four Isle of Wight league players, Tony Kerr (Sandown Sociedad) Matt Evans, Kieran O'Callaghan (The Bees) and Jamie O'Rourke (WKR Santos) See you on the sand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IWBSA Premier League Results (17-Jun-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up to date league tables and fixtures of forth coming events can be seen at our FA full time page by clicking the below link:- http://full-time.thefa.com/Index.do?league=5826304 *Shanklin Sharks 2 - 5 The Bees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Cup Report (28-May-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOT sun, dance music and some serious footballing flair — anyone would think they were in Rio de Janerio. For fans of the beautiful game, the competition was frankly gorgeous, with tricks and skills usually seen on the Showboat section of Soccer AM. Only one mainland club has ever won the Super Cup and on day one it was a mainland side which stole the show, as Tim Stiddard, of Pupalona BSC from Somerset, who scored a blistering left-foot rocket from inside his own area which was ranked as goal of the day by the IWBSA officials after seeing 103 goals scored in the group stages. Island teams have become so strong in these events that mainland sides are really struggling to compete with their skill and knowledge of the game and this was proved when all eight quarter-final spots were taken by Island teams. Wight Stripes booked their place in the semi-finals with a convincing 7-2 win over Ryde Sports, while WKR Santos defeated BSC Galaxy 5-3. Totford United made the knock-out stages for the first time after some impressive performances on day one but they were overwhelmed by The Bees, who won 5-3. Sandown Sociedad became the fourth semi-finalist after a tense 5-4 win over Shanklin Sharks, Josh Younie’s late hat-trick pulling Sociedad from the brink of defeat to exhilarating victory. By the semi-final stages only the cream of the beach soccer world were on show. Leading the way was GC Giancovich, of The Bees, who scored a brilliant quick-fire hat trick for his side as they came from behind to beat Wight Stripes 5-4, and book their place in the final. Meeting them in the big match was WKR Santos, who needed extra time to defeat a dogged Sandown Sociedad 4-3 in the other semi. These two sides have a long history of facing one another in big matches and, if history was to repeat itself, The Bees would have been lifting the specially-crafted sand cup. The manager of the England beach soccer team, Terry Bowes, travelled down from London to hand out the competition awards and the cup at the end of day. As well as the winners medals, there were also prizes for the most valuable player, best goalkeeper and best goal. WKR Santos striker Jamie O’Rourke took home the most valuable player award, while GC Giancovich’s game winner for The Bees in their semi-final against Wight Stripes earned him the best goal award. And it would seem the sunshine brought the best out in all the players as well, as the good-natured festivities meant only two yellow cards were issued across the entire tournament. See you on the sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do you want to play Beach Soccer? (29-Apr-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you want to play beach soccer this summer then send us an email to info@iwbsa.com We have both junior and senior events happening through out the year or you may even want to set up your own event?
If you’re interested in any of the above then drop us a line to info@iwbsa.com See you on the sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IWBSA online with the FA (29-Mar-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IWBSA who are affiliated to the FA are teaming up with them to use their excellent league administration system. FULL-TIME is the easy way of managing your football leagues online. The FA is working with all affiliated leagues across the country. FULL-TIME is the only league administration package that works in conjunction with TheFA.com, your County website, Members Services and RESPECT monitoring. Click the link to visit our FA pages http://full-time.thefa.com/Index.do?league=5826304 See you on the sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isle of Wight Futsal Team (29-Mar-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Isle of Wight Futsal team travelled to North London on Sunday to compete in it’s first ever match where they took on FA National League team FC Enfield who currently play in the extremely competitive FA National Southern League which is home to FA Futsal League and Cup Champions Helvecia FC. And it was young Joe Butcher who scored the Islands first ever goal to make history and put the Island side one nil up, but the London based side came back into the game finishing the first half 3v1 after the Isle of Wight had dominated play for the majority of the half but just never took their chances. In the second half the Isle of Wight came out attacking once again and produced two excellently worked team goals both scored by Will Sturgess putting the Island side level at three goals all. With not much time remaining on the clock FC Enfield started to show their experience and superior Futsal fitness and with the IOW side losing their shape and making some silly mistakes FC Enfield fully capitalised scoring some of the best goals of the game and took a quick Five to Three goals lead. With this the Island team completely ran out of steam and FC Enfield finished the game off with some excellent play with two final goals both rounding the keeper to finish the game 7v3 winners. The Isle of Wight team are now in training for the forth coming FA Cup qualifiers in April after this important learning and development match and all at IWBSA would like to thank FC Enfield for hosting the team.
Isle of Wight Man of the Match: - Rob Love -Goal Keeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beach Soccer Referees (29-Mar-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Isle of Wight Beach Soccer Association is looking for Referees for its Beach Soccer and or Futsal events, we currently have a small team of Referees and are looking to increase this list for all 2010 events. We are happy to provide all training, equipment, and clothing and pay any Referee an hourly rate during events who may be interested in getting involved with FIFA’s small sided versions of Football. We have a list of events for 2010 and should you want to get involved then drop us a line to info@iwbsa.com or telephone 07874019870 and talk to Luke Kerr Director of Events, Teams and Players. See you on the sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Event registration now open (18-Mar-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 2010 events have now been confirmed and registration is open to all old and new teams and players wanting to try our exciting sport. Simply complete an online registration form and long with your team deposit and you could be playing in one of England's best beach soccer event's here on the Isle of Wight. All our events this year will be at Appley Beach Ryde Isle of Wight which is a 10 minute walk from the Wight-link www.wightlink.co.uk cat service which connects to Portsmouth harbour and has regular round the clock travel services to and from the Island.
See you on the sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIFA Instructors course (12-Mar-2010 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIFA Instructors course IWBSA's Luke Kerr completes his second FIFA Instructors course. Luke Kerr is one in only a handful of people across the globe to have taken the FIFA Beach Soccer Instructor’s course not once but twice and recently flew out to Dubai for the World Cup to be part of a technical team of world beach soccer specialists. “I learnt a huge amount once again” Luke said “Being involved with a variety of International coaches and players, such as Amarelle, can only help us take the game forward in England” “Taking my second FIFA instructors course has helped me develop my skills as a coach in both Football, Fustal and Beach Soccer, everything I have learnt and been able to share with other global coaches during my time in Dubai has been priceless. During his week in Dubai Luke was put into a working group which consisted of former world football stars Mark Williams the former South Africa captain and Brazilian star Roberto "Beto" Callacino, as a group they would perform daily coaching tasks set by FIFA and deliver them to the rest of the course as part of the assessment process. Click the below link to see Luke in the FIFA coaching gallery:- See you on the Sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isle of Wight v Jersey (07-Sep-2009 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isle of Wight 3 v 4 Jersey JERSEY’S beach soccer team beat an Isle of Wight side featuring three England representatives 4-3 to win The Sands Trophy last weekend. Playing on the Isle of Wight, the home side took the lead with a rocket shot from inside their own half by Caymen Collins but Jersey soon equalised with neat play by Kieron Walker. A stunning overhead bicycle kick by England international Matt Evans put the Isle of Wight ahead once more but in the second phase Jersey started to dominate with Neil Crowell’s tireless running exploiting space for Jersey’s midfielders while Calvin Ecobichan-Gray secured the back. Luc Le Miere was unlucky not to score, with a header and penalty kick failing to find the goal, and Will Partington failed to convert his chance but Crowell found the equaliser when he turned and shot wide of the keeper. Jersey carried this momentum on with Le Miere scoring a brace thanks to a volley and a useful run and finish and although the Isle of Wight scored late on, Jersey held on to win 4-3. Isle of Wight "Team 2009" GK Gareth Icke - Sandown Sociedad, Caymem Collins - Sandown Sociedad, Jared Wetherick - Ryde Sports, Matt Evans - The Bees, Lee Davis - Shanklin Sharks, Luke Kerr - Sandown Sociedad, Jamie O'Rourke - Shanklin Sharks, Dan Squibb - WKR Santos, Alex Breingan - Shanklin Sharks, Darren Powell - Wight Stripes See you on the Sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Cup Report (18-Jul-2009 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Cup report - SHANKLIN Sharks won their first trophy in two seasons at last weekend’s Beach Soccer Super Cup finals. See you on the sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nacro Beach Soccer Cup (14-Jul-2009 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nacro Beach Soccer Cup Tuesday 11th of August, 11:00am till 4:00pm, Appley Beach Ryde FREE entry for Two groups ages 13-15 and 16-18 will compete in the Nacro Beach Soccer World Cup, The day is to include -Samba band & BBQ, Get sorted will be attending a drug awareness sessions, Awards ceremony with trophy's, certificates, Coaching sessions from a FIFA Beach Soccer Instructor If you wish to attend and compete please contact Nacro Tel: 07944083381 or Email: Seb.Bagyura@hants.gov.uk Or visit www.iwbsa.com and go to the events section to down load a entry form Please ensure you get your consent form signed by a parent or guardian before the event. See you on the sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools Report (10-Jul-2009 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Beach Soccer Report THE future of beach soccer on the Island looks bright if the talent shown by schoolchildren in the first ever IW County Press Schools’ Beach Soccer Championships is anything to go by. See you on the sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup Results (06-Jul-2009 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League Cup Results WKR Santos were crowned League Cup Chanmpions on Sunday. Day 1 Full Report to follow - See you on the sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools Beach Soccer (01-Jul-2009 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools Beach Soccer Championships, ALMOST 150 schoolchildren will hit the beach this Friday (July3rd) for the first IW County Press Schools’ Beach Soccer Championships. On July 3, at Appley Beach, Ryde, five schools will competing in three different leagues, under-12 boys, under-13 boys and under 12-13 girls. The event format will see the schools battle it out in mini leagues over the whole day with the first game kicking off at 10am and beach soccer being played all day up to 5.30pm, with six games an hour. The first game kicks off at 10:00 with the final presentation of trophies due to take place at around 17:30 See you on the sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beach Soccer Season 2009 (05-Dec-2008 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beach Soccer Season 2009 Register your team now for next season. We are almost at the end of a very busy 2008 for beach soccer, 2009 promises to offer even more and what we want to know is your ideas and thoughts on what you really want to see for the Isle of Wight Beach Soccer scene in 2009. Already some changes have been made, next year will see the sand court return to Appley with only major events being staged at Ryde Harbour like the National tour etc. Another change will see the Isle of Wight team come back after two years away, the successful side will continue to be managed by Luke Kerr and promises to be packed with new young Isle of Wight beach soccer talent. The Team (IOW) will compete in Jersey www.jerseyfa.com in a tri series with an invite team from Brazil and also compete in the Gold Coast Festival in Croyde bay www.goldcoastoceanfest.co.uk where the Island team won the championship's under Luke Kerr in 2006. The Isle of Wight Beach Soccer scene will start on June 1st 2009 and will end on August 31st, events are yet to be confirmed, but we want more Cups on offer and shorter events. But IWBSA wants you to let us know WHAT YOU WANT? If you have ideas or want to register your team early for 2009 email us at info@iwbsa.com See you on the Sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beach Soccer Review 2008 (09-Oct-2008 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beach Soccer Review 2008 – A Year to Remember! The Bees Reign Supreme! 2008 was a massive year for beach soccer within England, we saw the countries first ever pro beach soccer player GC Giancovich play in Italy’s Serie A, the countries first ever Qualified FIFA Beach Soccer Instructor Luke Kerr, the first ever EBS National tour staged across the countries beaches and England won two games back to back for the first time in eight years at the FIFA World Cup Qualifiers! All in all a very successful beach soccer year. And once again it was the Isle of Wight who was playing a huge part in all of this at the fore front of the game, however here on the golden sands of Ryde it was beach soccer as usual with the local clubs battling it out to become IWBSA Beach Soccer League Champions. Team of the year had to go to The Bees who won every trophy going for the first time ever, the clean sweep saw them win the National tour, the Hampshire Cup and win back the IOW Beach Soccer League title from The Wight Stripes who this year finished 3rd, the Bees in fact only lost one League game all season and that was to only fierce rivals Sandown Sociedad mid way through the season. IWBSA Top Goal Scorer went to Darren Powell of the Wight Stripes with him also picking up the Leagues MVP Most valuable player; his form saw him win 2 England caps earlier in the season. Best New club went to Appley All-Stars, the young side all under eighteen made up of local Ryde players saw them become a force over the season finishing 4th and making the Semi final of the Hampshire Cup, next year sees them join forces with Sandown Sociedad to become a real contender on the National tour and IWBSA League. Best Young Player went to Josh Younie and Levi Collins of Appley All Stars, Best Goal Keeper went to Sam Sheppard of Ryde Sandblasters with Manager of the Year going to young Adam Squibb also of Appley All Stars. Ryde will be the Venue for next years beach soccer championships with the Isle of Wight forming a representative side to play Jersey in a Tri Series with an International side making up the 3rd team. The Isle of Wight Team will also play in the Gold Coast Festival Beach Soccer Cup in Croyde Bay. See you on the Sand! 2008 Beach Soccer Award Winners National Tour English Champions – The Bees IWBSA League Champions – The Bees Hampshire FA Cup Champions – The Bees IWBSA Team of the Year – The Bees IWBSA Best New Team – Appley All Stars IWBSA MVP – Darren Powell: The Wight Stripes IWBSA Best Young Player – Josh Younie & Levi Collins: Appley All Stars IWBSA Best Goal Keeper – Sam Sheppard: Ryde Sandblasters IWBSA Top Goal Scorer – Darren Powell: The Wight Stripes IWBSA Manager of the Year – Adam Squibb: Appley All StarsSee you on the Sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Beach Soccer Cup (29-Aug-2008 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampshire FA Beach Soccer Cup format & fixtures, the cup is being played at Ryde Harbour Beach on the Isle of Wight. -------------------------------------------------------------------- Game no: Time Hampshire FA Cup See you on the Sand! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||























